Garden Grove (California)
Here is general information about Garden Grove in California
Garden Grove statistic
Coordinates | 33°46′44″N 117°57′37″W |
Country | United States |
State | California |
County | Orange |
Founded | 1874 |
Incorporated | June 18, 1956 |
Elevation | 89 ft (27 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92840–92846 |
Area codes | 657/714 |
FIPS code | 06-29000 |
GNIS feature IDs | 1660662, 2410568 |
Website | ggcity.org |
Government (Type) | Council–manager |
Government (Mayor) | Steven R. Jones (R) |
Government (Mayor Pro Tem) | Diedre Thu-Ha Nguyen |
Government (City council) | John R. O'Neill.George S. Brietigam IIIDiedre Thu-Ha NguyenPatrick Phat BuiStephanie KlopfensteinKim B. Nguyen |
Government (City Manager) | Scott C. Stiles |
Government (Deputy City Manager) | Maria Stipe |
Government (Total) | 17.98 sq mi (46.56 km2) |
Government (Land) | 17.96 sq mi (46.51 km2) |
Government (Water) | 0.02 sq mi (0.05 km2) 0.10% |
Area (Total) | 17.98 sq mi (46.56 km2) |
Area (Land) | 17.96 sq mi (46.51 km2) |
Area (Water) | 0.02 sq mi (0.05 km2) 0.10% |
Population (2020) (Total) | 171,949 |
Population (2020) (Rank) | 5th in Orange County 31st in California |
Population (2020) (Density) | 9,558.08/sq mi (3,690.40/km2) |
Other cities info:
Garden Grove is a city in northern Orange County, California, United States, located 34 miles (55 km) southeast of the city of Los Angeles in the Los Angeles metropolitan area. The population was 171,949 at the 2020 United States Census. State Route 22, also known as the Garden Grove Freeway, passes through the city in an east–west direction. The western portion of the city is known as West Garden Grove.